Eligible participants can select a maximum of 8 units in a funding period from the following tables below with no more than 3 RIIMPO units from the Civil Specific Units and no more than 3 High Risk Units from the Building Specific Units.
Course Code | Course Title | AIT Regular Course Fee | CSQ Base Funding | Remaing Fee Payable by Student |
---|---|---|---|---|
AGAT | Asbestos general awareness training (non-accredited) | $150 | $150 | Nil |
CPCCDE3014 | Remove non-friable asbestos | $450 | $225 | $225 |
CPCCDE3015 | Remove friable asbestos | $650 | $602 | $48 |
CPCCBC4008 | Supervise asbestos removal | $450 | $225 | $225 |
CPCCOM1013 | Plan and organise work | $300 | $400 | Nil |
CPCCOM1015 | Carry out measurements and calculations | $300 | $400 | Nil |
CPCCOM2001 | Read and interpret plans and specifications | $300 | $400 | Nil |
CPCWHS1001 | Prepare to work safely in the construction Industry (WHITE CARD) | $150 | $120 | $30 |
MSMWHS217 | Gas Test Atmospheres | $200 | $202 | Nil |
HLTAID011 | Provide first aid | $170 | $108 | $62 |
WHSQHSRNCB01 | Health and Safety Representative course- initial (5 days) | $950 | $589 | $361 |
WHSQHSRNCB02 | Health and safety Representative course- Refresher | $500 | $268 | $232 |
Building Specific – High Risk Units (maximum of 3): | ||||
CPCCLDG3001 | Licence to perform dogging | $1200 | $964 | $236 |
CPCCLRG3001 | Licence to perform rigging basic level – *Northern Region Only | $1500 | $1,249 | $251 |
CPCCLSF2001 | Licence to erect, alter and dismantle scaffolding basic level (Northern Region only) | $1500 | $928 | $572 |
TLILIC0005 | Licence to operate a boom-type elevating work platform (boom length 11m or more) | $700 | $528 | $172 |
TLILIC0040 | Licence to operate a non-slewing mobile crane (greater than 3 tonnes capacity) | $1750 | $1250 | $500 |
TLILIC0022 | Licence to operate a slewing mobile crane (up to 20 tonnes) (not available North West region) | $1750 | $1418 | $332 |
TLILIC0023 | Licence to operate a slewing mobile crane (up to 60 tonnes) (not available North West region) | $3000 | $1402 | $1598 |
Units with an * have pre-requisite requirements that must be completed before undertaking the course. Please contact AIT office for more information.
Course Code | Course Title | AIT Regular Course Fee | CSQ Base Funding | Remaining Fee Payable by Student |
---|---|---|---|---|
RIICCM202E | Identify, locate and protect underground services | $300 | $227 | $73 |
RIICOM301E | Communicate information | $300 | $227 | $73 |
RIIHAN301E | Operate elevating work platform | $400 | $266 | $134 |
RIIHAN308F | Load and unload plant | $400 | $266 | $134 |
RIIHAN309F | Conduct telescopic materials handler operations | $575 | $540 | $35 |
RIIWHS202E | Enter and work in confined spaces | $250 | $300 | Nil |
RIIWHS204E | Work safely at heights | $250 | $225 | $25 |
RIIWHS302E | Implement traffic management plan | $400 | $242 | $158 |
RIIRIS301E | Apply risk management processes | $350 | $240 | $110 |
Civil Specific – RIIMPO Units (maximum of 3): | ||||
RIIMPO317F | Conduct roller operations | $575 | $500 | $75 |
RIIMPO318F | Conduct civil construction skid steer loader operations | $575 | $505 | $70 |
RIIMPO319E | Conduct backhoe/loader operations | $575 | $505 | $70 |
RIIMPO320F | Conduct civil construction excavator operations | $650 | $505 | $145 |
RIIMPO321F | Conduct civil construction wheeled front end loader operations | $650 | $505 | $145 |
RIIMPO323E | Conduct civil construction dozer operations* | $650 | $505 | $145 |
RIIMPO324F | Conduct civil construction grader operations* | $650 | $505 | $145 |
RIIMPO326E | Conduct water vehicle operations* | $650 | $455 | $195 |
RIIMPO337E | Conduct articulated haul truck operations* | $850 | $569 | $281 |
RIIMPO338E | Conduct rigid haul truck operations* | $850 | $569 | $281 |
*Student must have access to these machines.